Author: difference-between.tech |
December 8, 2024 |
Visitors: 1766
| Brand | apple |
|---|---|
| Model | iPad Mini 7 |
| Released | 2024 year |
| Operating System | Apple iPadOS 18 |
| CPU | Apple A17 Pro APL1002 / APL1V02 (T8130) 3780 Mhz |
| RAM | 8 Gb |
| Graphical Controller | Apple G16P MP5 |
| Memory | 128 Gb |
| Display Diagonal | 8.3 inch |
| Resolution | 1488x2266 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 60 Hz |
| Main Camera | 12.0 MP 4000x3000 px Resolution 3840x2160 px Video Recording 60 fps 1.0 x optical zoom |
| Front Camera | 12.0 MP 4000x3000 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.81 V 5034 Mah |
| Bluetooth | 5.3 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 6.3 mm |
| Mass | 297 g |
| SIM Card Slot | e-SIM (embedded) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 4.54 inch |
| Display Height | 6.91 inch |
| Additional sensors | Barometer, Fingerprint sensor, Light intensity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| A/V Out | DisplayPort (Unspecified) |
| Display Light Reflection Mode | Yes |








