Author: difference-between.tech |
December 6, 2023 |
Visitors: 558
| Brand | apple |
|---|---|
| Model | iPhone 12 Pro |
| Released | 2020 year |
| Operating System | iOS 14 |
| CPU | Apple A14 Bionic APL1001 / APL1W01 (T8101) 2990 Mhz |
| RAM | mobile (LP) DDR4 SDRAM2133 Mhz 6 Gb |
| Graphical Controller | Apple A14MP4 |
| Memory | 128 Gb |
| Display Diagonal | 6.1 inch |
| Resolution | 1170x2532 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 60 Hz |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 4.0 x optical zoom |
| Front Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 3.83 V 2815 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 74 mm |
| Mass | 187 g |
| SIM Card Slot | e-SIM (embedded) |
| Scratch Resistant Screen | Ceramic shield |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.54 inch |
| Display Height | 5.5 inch |
| Additional sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








