Author: difference-between.tech |
December 6, 2023 |
Visitors: 532
| Brand | apple |
|---|---|
| Model | iPhone 13 Pro |
| Released | 2021 year |
| Operating System | iOS 15 |
| CPU | Apple A15 Bionic APL1007 / APL1W07 (T8110) 3233 Mhz |
| RAM | LPDDR4x SDRAM 6 Gb |
| Graphical Controller | Apple A15MP5 |
| Memory | 1024 Gb |
| Display Diagonal | 6.1 inch |
| Resolution | 1170x2532 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 6.0 x optical zoom |
| Front Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 3.87 V 3095 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 765 mm |
| Mass | 203 g |
| SIM Card Slot | e-SIM (embedded) |
| Scratch Resistant Screen | Ceramic shield |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.56 inch |
| Display Height | 5.54 inch |
| Additional sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








