Author: difference-between.tech |
December 6, 2023 |
Visitors: 563
| Brand | apple |
|---|---|
| Model | iPhone 14 Pro Max |
| Released | 2022 year |
| Operating System | iOS 16 |
| CPU | Apple A16 Bionic APL1010 / APL1W10 (T8120) 3460 Mhz |
| RAM | LPDDR5 SDRAM 6 Gb |
| Graphical Controller | Apple A16MP5 |
| Memory | 1024 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1290x2796 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 48.0 MP 8000x6000 px Resolution 3840x2160 px Video Recording 60 fps 6.0 x optical zoom |
| Front Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 3.87 V 4323 Mah |
| Bluetooth | 5.3 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 785 mm |
| Mass | 240 g |
| SIM Card Slot | e-SIM (embedded), Nano-SIM (4FF) |
| Scratch Resistant Screen | Ceramic shield |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.8 inch |
| Display Height | 6.07 inch |
| Additional sensors | Barometer, Light intensity sensor, Proximity sensor, Step counter, IR face sensor, LiDAR |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








