Author: difference-between.tech |
December 6, 2023 |
Visitors: 547
| Brand | apple |
|---|---|
| Model | iPhone 7 |
| Released | 2016 year |
| Operating System | iOS 10 |
| CPU | Apple A10 Fusion APL1024 / APL1W24 (T8010) 2300 Mhz |
| RAM | mobile (LP) DDR4 SDRAM 2 Gb |
| Graphical Controller | PowerVR GT7600 Plus |
| Memory | 256 Gb |
| Display Diagonal | 4.7 inch |
| Resolution | 750x1334 px |
| Display Type | IPS TFT LCD |
| Main Camera | 12.0 MP 4000x3000 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 7.1 MP 3072x2304 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.80 V 1960 Mah |
| Bluetooth | 4.2 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
| Depth | 71 mm |
| Mass | 138 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.31 inch |
| Display Height | 4.1 inch |
| Additional sensors | Barometer, Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








