Author: difference-between.tech |
December 6, 2023 |
Visitors: 590
| Brand | apple |
|---|---|
| Model | iPhone SE |
| Released | 2022 year |
| Operating System | iOS 15 |
| CPU | Apple A15 Bionic APL1007 / APL1W07 (T8110) 3232 Mhz |
| RAM | 4 Gb |
| Graphical Controller | Apple A15MP5 |
| Memory | 256 Gb |
| Display Diagonal | 4.7 inch |
| Resolution | 750x1334 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 60 Hz |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 1.0 x optical zoom |
| Front Camera | 7.2 MP 3088x2320 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.88 V 2018 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
| Depth | 73 mm |
| Mass | 144 g |
| SIM Card Slot | e-SIM (embedded) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.31 inch |
| Display Height | 4.1 inch |
| Additional sensors | Barometer, Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








