Author: difference-between.tech |
December 6, 2023 |
Visitors: 536
| Brand | apple |
|---|---|
| Model | iPhone Xs |
| Released | 2018 year |
| Operating System | iOS 12 |
| CPU | Apple A12 Bionic APL1081 / APL1W81 (T8020) 2490 Mhz |
| RAM | mobile (LP) DDR4 SDRAM 4 Gb |
| Graphical Controller | N/A |
| Memory | 256 Gb |
| Display Diagonal | 5.8 inch |
| Resolution | 1125x2436 px |
| Display Type | AM-OLED |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 2.0 x optical zoom |
| Front Camera | 7.2 MP 3088x2320 px Resolution 1920x1080 px Video Recording 60 fps |
| Battery | Lithium-ion 3.81 V 2659 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 77 mm |
| Mass | 177 g |
| SIM Card Slot | e-SIM (embedded), Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.45 inch |
| Display Height | 5.31 inch |
| Additional sensors | Barometer, Light intensity sensor, Proximity sensor, IR face sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








