Author: difference-between.tech |
April 19, 2024 |
Visitors: 503
| Brand | huawei |
|---|---|
| Model | Honor 50 SE |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | MediaTek Dimensity 900 MT6877V/ZA 2400 Mhz |
| RAM | LPDDR4x SDRAM 8 Gb |
| Graphical Controller | ARM Mali-G68MP4 |
| Memory | 256 Gb |
| Display Diagonal | 6.8 inch |
| Resolution | 1080x2388 px |
| Display Type | PLS TFT LCD |
| Display Refresh Rate | 120 Hz |
| Main Camera | 108.6 MP 12032x9024 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 2384x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4000 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8 mm |
| Mass | 191 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.79 inch |
| Display Height | 6.18 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








