Author: difference-between.tech |
December 6, 2023 |
Visitors: 693
| Brand | apple |
|---|---|
| Model | iPhone XR |
| Released | 2018 year |
| Operating System | iOS 12 |
| CPU | Apple A12 Bionic APL1081 / APL1W81 (T8020) 2490 Mhz |
| RAM | 3 Gb |
| Graphical Controller | N/A |
| Memory | 64 Gb |
| Display Diagonal | 6.1 inch |
| Resolution | 828x1792 px |
| Display Type | IPS TFT LCD |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 1.0 x optical zoom |
| Front Camera | 7.2 MP 3088x2320 px Resolution 1920x1080 px Video Recording 60 fps |
| Battery | Lithium-ion 3.79 V 2945 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
| Depth | 8.3 mm |
| Mass | 194 g |
| SIM Card Slot | e-SIM (embedded), Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.56 inch |
| Display Height | 5.54 inch |
| Additional sensors | Barometer, Light intensity sensor, Proximity sensor, IR face sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| A/V Out | Yes |
| Display Light Reflection Mode | Yes |








