Author: difference-between.tech |
April 19, 2024 |
Visitors: 527
| Brand | samsung |
|---|---|
| Model | Galaxy M30s |
| Released | 2019 year |
| Operating System | Android 9 |
| CPU | Samsung Exynos 9 Octa 9611 2300 Mhz |
| RAM | LPDDR4x SDRAM 6 Gb |
| Graphical Controller | ARM Mali-G72MP3 |
| Memory | 128 Gb |
| Display Diagonal | 6.4 inch |
| Resolution | 1080x2340 px |
| Display Type | AM-OLED |
| Main Camera | 48.0 MP 8000x6000 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 0 px Video Recording 0 fps |
| Battery | Lithium-ion 6000 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.9 mm |
| Mass | 188 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.67 inch |
| Display Height | 5.79 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor, Step counter |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








