Author: difference-between.tech |
April 19, 2024 |
Visitors: 450
| Brand | huawei |
|---|---|
| Model | Honor 70 Pro |
| Released | 2022 year |
| Operating System | Android 12 |
| CPU | MediaTek Dimensity 8000 MT6895 2750 Mhz |
| RAM | LPDDR5X SDRAM3750 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G610MP6 |
| Memory | 256 Gb |
| Display Diagonal | 6.8 inch |
| Resolution | 1200x2652 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 53.9 MP 8768x6144 px Resolution 3840x2160 px Video Recording 30 fps 3.0 x optical zoom |
| Front Camera | 49.9 MP 8160x6112 px Resolution 3840x2160 px Video Recording 30 fps |
| Battery | Lithium-ion 4500 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.18 mm |
| Mass | 192 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.79 inch |
| Display Height | 6.18 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








