Author: difference-between.tech |
April 19, 2024 |
Visitors: 416
| Brand | huawei |
|---|---|
| Model | Honor 80 Pro |
| Released | 2023 year |
| Operating System | Android 12 |
| CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima) 3190 Mhz |
| RAM | LPDDR5 SDRAM3200 Mhz 10 Gb |
| Graphical Controller | Qualcomm Adreno 730 |
| Memory | 256 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1080x2400 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 159.7 MP 14592x10944 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 32.0 MP 6528x4896 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4800 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.9 mm |
| Mass | 193 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.74 inch |
| Display Height | 6.08 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








