Author: difference-between.tech |
April 19, 2024 |
Visitors: 455
| Brand | huawei |
|---|---|
| Model | Honor Pad X7 |
| Released | 2021 year |
| Operating System | Android 10 |
| CPU | MediaTek Helio P22T MT8768T 2300 Mhz |
| RAM | mobile (LP) DDR3 SDRAM933 Mhz 3 Gb |
| Graphical Controller | PowerVR GE8320 |
| Memory | 32 Gb |
| Display Diagonal | 8 inch |
| Resolution | 800x1280 px |
| Display Type | IPS TFT LCD |
| Main Camera | 5.0 MP 2592x1944 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 1.9 MP 1600x1200 px Resolution 1280x720 px Video Recording 30 fps |
| Battery | Lithium-ion |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.56 mm |
| Mass | 325 g |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 4.24 inch |
| Display Height | 6.78 inch |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








