Author: difference-between.tech |
April 19, 2024 |
Visitors: 596
| Brand | huawei |
|---|---|
| Model | Honor Play4 Pro |
| Released | 2020 year |
| Operating System | Android 10 |
| CPU | HiSilicon Honor KIRIN990 2860 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G76MP16 |
| Memory | 128 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2400 px |
| Display Type | IPS TFT LCD |
| Main Camera | 39.9 MP 7296x5472 px Resolution 3840x2160 px Video Recording 60 fps 3.0 x optical zoom |
| Front Camera | 32.0 MP 6528x4896 px Resolution 3840x2160 px Video Recording 30 fps |
| Battery | Lithium-ion 4200 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.9 mm |
| Mass | 213 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.7 inch |
| Display Height | 5.99 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |








