Author: difference-between.tech |
April 19, 2024 |
Visitors: 437
| Brand | huawei |
|---|---|
| Model | Honor Tablet V7 10.4 |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | MediaTek Kompanio 900T MT8791 2400 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G68MP4 |
| Memory | 128 Gb |
| Display Diagonal | 10.4 inch |
| Resolution | 2000x1200 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 90 Hz |
| Main Camera | 13.0 MP 4160x3120 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 7250 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.85 mm |
| Mass | 480 g |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 8.91 inch |
| Display Height | 5.35 inch |
| Additional sensors | Hall sensor, Light intensity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |








