Author: difference-between.tech |
April 19, 2024 |
Visitors: 456
| Brand | huawei |
|---|---|
| Model | Honor V40 |
| Released | 2021 year |
| Operating System | Android 10 |
| CPU | MediaTek Dimensity 1000+ MT6889Z/CZA 2600 Mhz |
| RAM | LPDDR4x SDRAM1866 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G77MP9 |
| Memory | 128 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1236x2676 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 2336x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4000 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.04 mm |
| Mass | 186 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.82 inch |
| Display Height | 6.1 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








