Author: difference-between.tech |
April 19, 2024 |
Visitors: 490
| Brand | huawei |
|---|---|
| Model | Honor X20 |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | MediaTek Dimensity 900 MT6877V/ZA 2400 Mhz |
| RAM | LPDDR4x SDRAM 8 Gb |
| Graphical Controller | ARM Mali-G68MP4 |
| Memory | 256 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1080x2376 px |
| Display Type | PLS TFT LCD |
| Display Refresh Rate | 120 Hz |
| Main Camera | 63.7 MP 9216x6912 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4300 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.5 mm |
| Mass | 192 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.76 inch |
| Display Height | 6.07 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








