Author: difference-between.tech |
April 19, 2024 |
Visitors: 470
| Brand | huawei | 
|---|---|
| Model | Honor X20 SE | 
| Released | 2021 year | 
| Operating System | Android 11 | 
| CPU | MediaTek Dimensity 700 MT6833V/ZA  2200 Mhz  | 
| RAM | mobile (LP) DDR4 SDRAM  8 Gb  | 
| Graphical Controller | ARM Mali-G57MP2 | 
| Memory | 128 Gb | 
| Display Diagonal | 6.6 inch | 
| Resolution | 1080x2400 px | 
| Display Type | IPS TFT LCD | 
| Display Refresh Rate | 60 Hz | 
| Main Camera | 63.7 MP  9216x6912 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom  | 
| Front Camera | 15.9 MP  4608x3456 px Resolution 1920x1080 px Video Recording 3GP fps  | 
| Battery | Lithium-ion  4000 Mah  | 
| Bluetooth | 5.1 | 
| Protection from solid materials | Yes | 
| Protection from liquids | Yes | 
| Depth | 8.4 mm | 
| Mass | 179 g | 
| SIM Card Slot | Nano-SIM (4FF) | 
| Scratch Resistant Screen | Yes | 
| Number of Display Scales | 16.8 M | 
| Display Width | 2.71 inch | 
| Display Height | 6.02 inch | 
| Additional sensors | Fingerprint sensor, Light intensity sensor | 
| Built-in compass | Yes | 
| Built-in accelerometer | Yes | 
| NFC | Yes | 
| Flash | Yes | 
| A/V Out | No | 








