Author: difference-between.tech |
April 19, 2024 |
Visitors: 431
| Brand | huawei |
|---|---|
| Model | Honor X40 |
| Released | 2022 year |
| Operating System | Android 12 |
| CPU | Qualcomm Snapdragon 695 5G SM6375 2200 Mhz |
| RAM | LPDDR4x SDRAM 6 Gb |
| Graphical Controller | Qualcomm Adreno 619 |
| Memory | 128 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1080x2400 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 5100 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.9 mm |
| Mass | 172 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.74 inch |
| Display Height | 6.08 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








