Author: difference-between.tech |
April 19, 2024 |
Visitors: 401
| Brand | huawei |
|---|---|
| Model | Mate Xs 2 |
| Released | 2022 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | Qualcomm Snapdragon 888 4G (Lahaina 4G) 2842 Mhz |
| RAM | LPDDR5 SDRAM3200 Mhz 10 Gb |
| Graphical Controller | Qualcomm Adreno 660 |
| Memory | 512 Gb |
| Display Diagonal | 6.5 inch |
| Resolution | 1176x2480 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 30 fps 3.0 x optical zoom |
| Front Camera | 10.7 MP 3776x2832 px Resolution 3840x2160 px Video Recording 30 fps |
| Battery | Lithium-ion 4880 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 11.1 mm |
| Mass | 255 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | No |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.78 inch |
| Display Height | 5.87 inch |
| Additional sensors | Barometer, Fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor, IR face sensor, Temperature sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | DisplayPort (Unspecified) |
| Display Light Reflection Mode | Yes |








