Author: difference-between.tech |
April 19, 2024 |
Visitors: 416
| Brand | huawei |
|---|---|
| Model | MatePad 10.4 |
| Released | 2022 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | HiSilicon Honor KIRIN710A 2000 Mhz |
| RAM | LPDDR4x SDRAM 4 Gb |
| Graphical Controller | ARM Mali-G51MP4 |
| Memory | 64 Gb |
| Display Diagonal | 10.4 inch |
| Resolution | 2000x1200 px |
| Display Type | IPS TFT LCD |
| Main Camera | 13.0 MP 4160x3120 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 7250 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.35 mm |
| Mass | 450 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 8.92 inch |
| Display Height | 5.35 inch |
| Additional sensors | Hall sensor, Light intensity sensor |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








