Author: difference-between.tech |
April 19, 2024 |
Visitors: 432
| Brand | huawei |
|---|---|
| Model | MatePad Pro 10.8 |
| Released | 2021 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | Qualcomm Snapdragon 870 5G SM8250-AC (Kona) 3190 Mhz |
| RAM | 8 Gb |
| Graphical Controller | Qualcomm Adreno 650 |
| Memory | 128 Gb |
| Display Diagonal | 10.8 inch |
| Resolution | 2560x1600 px |
| Display Type | IPS TFT LCD |
| Main Camera | 13.0 MP 4160x3120 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 7250 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.2 mm |
| Mass | 460 g |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 9.16 inch |
| Display Height | 5.72 inch |
| Additional sensors | Hall sensor, Light intensity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |








