Author: difference-between.tech |
April 19, 2024 |
Visitors: 502
| Brand | huawei |
|---|---|
| Model | MatePad Pro 12.6 |
| Released | 2021 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | HiSilicon Honor KIRIN9000E 5G 3130 Mhz |
| RAM | 8 Gb |
| Graphical Controller | ARM Mali-G78MP22 |
| Memory | 512 Gb |
| Display Diagonal | 12.6 inch |
| Resolution | 2560x1600 px |
| Display Type | AM-OLED |
| Main Camera | 13.0 MP 4160x3120 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 10050 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 6.7 mm |
| Mass | 609 g |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 10.68 inch |
| Display Height | 6.68 inch |
| Additional sensors | Hall sensor, Light intensity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








