Author: difference-between.tech |
April 19, 2024 |
Visitors: 464
| Brand | huawei |
|---|---|
| Model | nova 10 |
| Released | 2022 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | Qualcomm Snapdragon 778G 5G SM7325 2400 Mhz |
| RAM | LPDDR5 SDRAM3200 Mhz 8 Gb |
| Graphical Controller | Qualcomm Adreno 642L |
| Memory | 128 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1080x2400 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 60.2 MP 8960x6720 px Resolution 3840x2160 px Video Recording 30 fps |
| Battery | Lithium-ion 4000 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 6.88 mm |
| Mass | 168 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.74 inch |
| Display Height | 6.08 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








