Author: difference-between.tech |
April 19, 2024 |
Visitors: 501
| Brand | huawei | 
|---|---|
| Model | P40 | 
| Released | 2021 year | 
| Operating System | Android 10 | 
| CPU | HiSilicon Honor KIRIN990 2860 Mhz | 
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb | 
| Graphical Controller | ARM Mali-G76MP16 | 
| Memory | 128 Gb | 
| Display Diagonal | 6.1 inch | 
| Resolution | 1080x2340 px | 
| Display Type | AM-OLED | 
| Display Refresh Rate | 60 Hz | 
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 60 fps 3.0 x optical zoom | 
| Front Camera | 32.0 MP 6528x4896 px Resolution 3840x2160 px Video Recording 60 fps | 
| Battery | Lithium-ion 3800 Mah | 
| Bluetooth | 5.1 | 
| Protection from solid materials | 5 Protected against dust with limited ingress | 
| Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical | 
| Depth | 8.5 mm | 
| Mass | 175 g | 
| SIM Card Slot | Nano-SIM (4FF) | 
| Scratch Resistant Screen | Yes | 
| Number of Display Scales | 16.8 M | 
| Display Width | 2.56 inch | 
| Display Height | 5.54 inch | 
| Additional sensors | Altimeter, Barometer, In-screen fingerprint sensor, Gesture sensor, Hall sensor, Light intensity sensor, Proximity sensor, Step counter, IR face sensor | 
| Built-in compass | Yes | 
| Built-in accelerometer | Yes | 
| Built-in gyroscope | Yes | 
| NFC | Yes | 
| Flash | Yes | 
| A/V Out | No | 
| Display Light Reflection Mode | Yes | 








