Author: difference-between.tech |
April 19, 2024 |
Visitors: 518
| Brand | huawei |
|---|---|
| Model | P40 Pro |
| Released | 2020 year |
| Operating System | Android 10 |
| CPU | HiSilicon Honor KIRIN990 5G 2860 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G76MP16 |
| Memory | 256 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2640 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 90 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 60 fps 5.0 x optical zoom |
| Front Camera | 32.0 MP 6528x4896 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 3.85 V 4200 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 8.95 mm |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.49 inch |
| Display Height | 6.09 inch |
| Additional sensors | Altimeter, Barometer, In-screen fingerprint sensor, Gesture sensor, Hall sensor, Light intensity sensor, Proximity sensor, Step counter, IR face sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








