Author: difference-between.tech |
April 19, 2024 |
Visitors: 468
| Brand | huawei |
|---|---|
| Model | P50 Pocket |
| Released | 2021 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | Qualcomm Snapdragon 888 4G (Lahaina 4G) 2840 Mhz |
| RAM | LPDDR4x SDRAM 10 Gb |
| Graphical Controller | Qualcomm Adreno 660 |
| Memory | 512 Gb |
| Display Diagonal | 6.9 inch |
| Resolution | 1188x2790 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 39.9 MP 7296x5472 px Resolution 3840x2160 px Video Recording 60 fps 1.0 x optical zoom |
| Front Camera | 10.7 MP 3776x2832 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 4000 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 7.2 mm |
| Mass | 190 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | No |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.7 inch |
| Display Height | 6.35 inch |
| Additional sensors | Barometer, Fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | DisplayPort (Unspecified) |
| Display Light Reflection Mode | Yes |








