Author: difference-between.tech |
April 19, 2024 |
Visitors: 459
| Brand | huawei |
|---|---|
| Model | TD Tech P50 |
| Released | 2022 year |
| Operating System | Huawei HarmonyOS 2.0 |
| CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina) 2840 Mhz |
| RAM | 8 Gb |
| Graphical Controller | Qualcomm Adreno 660 |
| Memory | 128 Gb |
| Display Diagonal | 6.5 inch |
| Resolution | 1224x2700 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 90 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 60 fps 4.8 x optical zoom |
| Front Camera | 13.0 MP 4160x3120 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 4100 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 7.92 mm |
| Mass | 181 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.68 inch |
| Display Height | 5.92 inch |
| Additional sensors | In-screen fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








