Author: difference-between.tech |
April 19, 2024 |
Visitors: 525
| Brand | samsung |
|---|---|
| Model | Galaxy Buddy 2 |
| Released | 2022 year |
| Operating System | Android 12 |
| CPU | Qualcomm Snapdragon 750G 5G SM7225-2-AB 2210 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 6 Gb |
| Graphical Controller | Qualcomm Adreno 619 |
| Memory | 128 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2408 px |
| Display Type | PLS TFT LCD |
| Display Refresh Rate | 120 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 3GP fps |
| Battery | Lithium-ion 5000 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.4 mm |
| Mass | 198 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.69 inch |
| Display Height | 6.01 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








