Author: difference-between.tech |
April 19, 2024 |
Visitors: 414
| Brand | samsung |
|---|---|
| Model | Galaxy J1 Mini Prime Duos |
| Released | 2017 year |
| Operating System | Android 6 |
| CPU | Spreadtrum SC9830i 1500 Mhz |
| RAM | 1 Gb |
| Graphical Controller | ARM Mali-400MP |
| Memory | 64 Gb |
| Display Diagonal | 4 inch |
| Resolution | 480x800 px |
| Display Type | TN-TFT LCD |
| Main Camera | 5.0 MP 2592x1944 px Resolution 1280x720 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 0.3 MP 640x480 px Resolution 640x480 px Video Recording 3GP fps |
| Battery | Lithium-ion 1500 Mah |
| Bluetooth | 4.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 10.8 mm |
| Mass | 126 g |
| SIM Card Slot | Micro-SIM (3FF) |
| Scratch Resistant Screen | No |
| Number of Display Scales | 262144 M |
| Display Width | 2.04 inch |
| Display Height | 3.4 inch |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








