Author: difference-between.tech |
April 19, 2024 |
Visitors: 421
| Brand | samsung |
|---|---|
| Model | Galaxy J5 Pro Duos |
| Released | 2017 year |
| Operating System | Android 7 |
| CPU | Samsung Exynos 7 Octa 7870 (Joshua) 1590 Mhz |
| RAM | mobile (LP) DDR3 SDRAM 2 Gb |
| Graphical Controller | ARM Mali-T830 |
| Memory | 16 Gb |
| Display Diagonal | 5.2 inch |
| Resolution | 720x1280 px |
| Display Type | AM-OLED |
| Main Camera | 12.8 MP 4128x3096 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 12.8 MP 4128x3096 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3000 Mah |
| Bluetooth | 4.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8 mm |
| Mass | 160 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | No |
| Number of Display Scales | 16.8 M |
| Display Width | 2.54 inch |
| Display Height | 4.52 inch |
| Additional sensors | Fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| Flash | Yes |
| A/V Out | No |








