Author: difference-between.tech |
April 19, 2024 |
Visitors: 531
| Brand | samsung |
|---|---|
| Model | Galaxy M01 Core IN |
| Released | 2020 year |
| Operating System | Android 10 |
| CPU | MediaTek MT6739 1500 Mhz |
| RAM | mobile (LP) DDR3 SDRAM667 Mhz 2 Gb |
| Graphical Controller | PowerVR Ge8100 |
| Memory | 32 Gb |
| Display Diagonal | 5.3 inch |
| Resolution | 720x1480 px |
| Display Type | PLS TFT LCD |
| Main Camera | 8.0 MP 3264x2448 px Resolution 1280x720 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 4.9 MP 2560x1920 px Resolution 0 px Video Recording 0 fps |
| Battery | Lithium-ion 3000 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.6 mm |
| Mass | 150 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.32 inch |
| Display Height | 4.77 inch |
| Additional sensors | Proximity sensor |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








