Author: difference-between.tech |
April 19, 2024 |
Visitors: 460
| Brand | samsung |
|---|---|
| Model | Galaxy M02s |
| Released | 2021 year |
| Operating System | Android 10 |
| CPU | Qualcomm Snapdragon 450 SDM450 1804 Mhz |
| RAM | mobile (LP) DDR3 SDRAM933 Mhz 3 Gb |
| Graphical Controller | Qualcomm Adreno 506 |
| Memory | 32 Gb |
| Display Diagonal | 6.5 inch |
| Resolution | 720x1600 px |
| Display Type | PLS TFT LCD |
| Main Camera | 13.0 MP 4160x3120 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 4.9 MP 2560x1920 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 5000 Mah |
| Bluetooth | 4.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 9.1 mm |
| Mass | 196 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.67 inch |
| Display Height | 5.94 inch |
| Additional sensors | Light intensity sensor, Proximity sensor |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








