Author: difference-between.tech |
April 19, 2024 |
Visitors: 547
| Brand | samsung |
|---|---|
| Model | Galaxy Note 10+ |
| Released | 2019 year |
| Operating System | Android 10 |
| CPU | Qualcomm Snapdragon 855 SM8150 (Hana) 2842 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 10 Gb |
| Graphical Controller | Qualcomm Adreno 640 |
| Memory | 256 Gb |
| Display Diagonal | 6.8 inch |
| Resolution | 1440x3040 px |
| Display Type | AM-OLED |
| Main Camera | 12.2 MP 4032x3024 px Resolution 4096x2160 px Video Recording 60 fps 2.0 x optical zoom |
| Front Camera | 10.0 MP 3648x2736 px Resolution 0 px Video Recording 0 fps |
| Battery | Lithium-titanate (LTO) 3.85 V 4300 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 9 Protected against high temperature high pressure spray downs |
| Depth | 7.9 mm |
| Mass | 198 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 6 |
| Number of Display Scales | 16.8 M |
| Display Width | 2.89 inch |
| Display Height | 6.11 inch |
| Additional sensors | Barometer, In-screen fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | DisplayPort (Unspecified) |
| Display Light Reflection Mode | Yes |








