Author: difference-between.tech |
April 19, 2024 |
Visitors: 510
| Brand | samsung |
|---|---|
| Model | Galaxy Quantum 2 |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | Qualcomm Snapdragon 855+ SM8150-AC (Hana) 2956 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 6 Gb |
| Graphical Controller | Qualcomm Adreno 640 |
| Memory | 128 Gb |
| Display Diagonal | 6.7 inch |
| Resolution | 1440x3200 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 63.7 MP 9216x6912 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 10.0 MP 3648x2736 px Resolution 3840x2160 px Video Recording 30 fps |
| Battery | Lithium-ion 4500 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.1 mm |
| Mass | 176 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.74 inch |
| Display Height | 6.09 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








