Author: difference-between.tech |
April 19, 2024 |
Visitors: 412
| Brand | samsung |
|---|---|
| Model | SM- W22 |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina) 2842 Mhz |
| RAM | LPDDR5 SDRAM3200 Mhz 10 Gb |
| Graphical Controller | Qualcomm Adreno 660 |
| Memory | 512 Gb |
| Display Diagonal | 6.2 inch |
| Resolution | 832x2268 px |
| Display Type | AM-OLED |
| Display Refresh Rate | 120 Hz |
| Main Camera | 12.2 MP 4032x3024 px Resolution 3840x2160 px Video Recording 60 fps 2.0 x optical zoom |
| Front Camera | 10.0 MP 3648x2736 px Resolution 3840x2160 px Video Recording 60 fps |
| Battery | Lithium-ion 3.88 V 4335 Mah |
| Bluetooth | 5.2 |
| Protection from solid materials | Yes |
| Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
| Depth | 16 mm |
| Mass | 288 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass Victus |
| Number of Display Scales | 16.8 M |
| Display Width | 2.15 inch |
| Display Height | 5.85 inch |
| Additional sensors | Barometer, Fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | DisplayPort (Unspecified) |
| Display Light Reflection Mode | Yes |








