Author: difference-between.tech |
April 19, 2024 |
Visitors: 410
| Brand | samsung |
|---|---|
| Model | SM-J |
| Released | 2018 year |
| Operating System | Android 8 |
| CPU | Samsung Exynos 7 Octa 7870 (Joshua) 1600 Mhz |
| RAM | mobile (LP) DDR3 SDRAM 2 Gb |
| Graphical Controller | ARM Mali-T830 |
| Memory | 32 Gb |
| Display Diagonal | 5.6 inch |
| Resolution | 720x1480 px |
| Display Type | AM-OLED |
| Main Camera | 12.8 MP 4128x3096 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 0 px Video Recording 0 fps |
| Battery | Lithium-ion 3000 Mah |
| Bluetooth | 4.2 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.2 mm |
| Mass | 154 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Yes |
| Number of Display Scales | 16.8 M |
| Display Width | 2.45 inch |
| Display Height | 5.04 inch |
| Additional sensors | Fingerprint sensor, Hall sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








