Author: difference-between.tech |
April 19, 2024 |
Visitors: 405
| Brand | xiaomi |
|---|---|
| Model | Mi 9 Pro |
| Released | 2019 year |
| Operating System | Android 9 |
| CPU | Qualcomm Snapdragon 855+ SM8150-AC (Hana) 2956 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb |
| Graphical Controller | Qualcomm Adreno 640 |
| Memory | 128 Gb |
| Display Diagonal | 6.4 inch |
| Resolution | 1080x2340 px |
| Display Type | AM-OLED |
| Main Camera | 48.0 MP 8000x6000 px Resolution 3840x2160 px Video Recording 60 fps 2.0 x optical zoom |
| Front Camera | 19.9 MP 5184x3840 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4000 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.54 mm |
| Mass | 196 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 6 |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.68 inch |
| Display Height | 5.8 inch |
| Additional sensors | In-screen fingerprint sensor, Hall sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








