Author: difference-between.tech |
April 19, 2024 |
Visitors: 410
| Brand | xiaomi |
|---|---|
| Model | Mi Note 10 Pro |
| Released | 2019 year |
| Operating System | Android 9 |
| CPU | Qualcomm Snapdragon 730G SM7150-AB 2200 Mhz |
| RAM | LPDDR4x SDRAM1866 Mhz 8 Gb |
| Graphical Controller | Qualcomm Adreno 618 |
| Memory | 128 Gb |
| Display Diagonal | 6.5 inch |
| Resolution | 1080x2340 px |
| Display Type | AM-OLED |
| Main Camera | 108.6 MP 12032x9024 px Resolution 3840x2160 px Video Recording 30 fps 10.0 x optical zoom |
| Front Camera | 32.0 MP 6528x4896 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.80 V 5260 Mah |
| Bluetooth | 5.0 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 9.67 mm |
| Mass | 208 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 5 |
| Number of Display Scales | 1073.7 M |
| Display Width | 2.71 inch |
| Display Height | 5.87 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








