Author: difference-between.tech |
April 19, 2024 |
Visitors: 528
| Brand | xiaomi |
|---|---|
| Model | Poco M3 Pro |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | MediaTek Dimensity 700 MT6833V/ZA 2200 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 4 Gb |
| Graphical Controller | ARM Mali-G57MP2 |
| Memory | 64 Gb |
| Display Diagonal | 6.5 inch |
| Resolution | 1080x2400 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 90 Hz |
| Main Camera | 48.0 MP 8000x6000 px Resolution 1920x1080 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 8.0 MP 3264x2448 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.87 V 5000 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Depth | 8.92 mm |
| Mass | 190 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 3 |
| Number of Display Scales | 16.8 M |
| Display Width | 2.67 inch |
| Display Height | 5.93 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |








