Author: difference-between.tech |
April 19, 2024 |
Visitors: 501
| Brand | xiaomi |
|---|---|
| Model | Poco M4 Pro |
| Released | 2021 year |
| Operating System | Android 11 |
| CPU | MediaTek Dimensity 810 MT6833P 2400 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 4 Gb |
| Graphical Controller | ARM Mali-G57MP2 |
| Memory | 64 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2400 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 90 Hz |
| Main Camera | 50.3 MP 8192x6144 px Resolution 1920x1080 px Video Recording 60 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 3.87 V 5000 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | 5 Protected against dust with limited ingress |
| Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical |
| Depth | 8.75 mm |
| Mass | 195 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 3 |
| Number of Display Scales | 16.8 M |
| Display Width | 2.71 inch |
| Display Height | 6.02 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |








