Author: difference-between.tech |
April 19, 2024 |
Visitors: 406
| Brand | xiaomi |
|---|---|
| Model | Redmi 10X Pro |
| Released | 2020 year |
| Operating System | Android 10 |
| CPU | MediaTek Dimensity 820 MT6875 2600 Mhz |
| RAM | LPDDR4x SDRAM2133 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G57MP5 |
| Memory | 256 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2400 px |
| Display Type | AM-OLED |
| Main Camera | 48.0 MP 8000x6000 px Resolution 3840x2160 px Video Recording 30 fps 3.0 x optical zoom |
| Front Camera | 20.1 MP 5184x3880 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4520 Mah |
| Bluetooth | 5.1 |
| Protection from solid materials | 5 Protected against dust with limited ingress |
| Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical |
| Depth | 8.99 mm |
| Mass | 208 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 5 |
| Number of Display Scales | 16.8 M |
| Display Width | 2.7 inch |
| Display Height | 5.99 inch |
| Additional sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor, Step counter |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |
| Display Light Reflection Mode | Yes |








