Author: difference-between.tech |
April 19, 2024 |
Visitors: 472
| Brand | xiaomi |
|---|---|
| Model | Redmi Note 11T Pro+ |
| Released | 2022 year |
| Operating System | Android 12 |
| CPU | MediaTek Dimensity 8100 MT6895Z 2850 Mhz |
| RAM | LPDDR5 SDRAM3200 Mhz 8 Gb |
| Graphical Controller | ARM Mali-G610MP6 |
| Memory | 512 Gb |
| Display Diagonal | 6.6 inch |
| Resolution | 1080x2460 px |
| Display Type | IPS TFT LCD |
| Display Refresh Rate | 144 Hz |
| Main Camera | 64.4 MP 9280x6944 px Resolution 3840x2160 px Video Recording 30 fps 1.0 x optical zoom |
| Front Camera | 15.9 MP 4608x3456 px Resolution 1920x1080 px Video Recording 30 fps |
| Battery | Lithium-ion 4400 Mah |
| Bluetooth | 5.3 |
| Protection from solid materials | 5 Protected against dust with limited ingress |
| Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical |
| Depth | 8.9 mm |
| Mass | 198 g |
| SIM Card Slot | Nano-SIM (4FF) |
| Scratch Resistant Screen | Corning Gorilla Glass 5 |
| Number of Display Scales | 16.8 M |
| Display Width | 2.64 inch |
| Display Height | 6.02 inch |
| Additional sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Built-in gyroscope | Yes |
| NFC | Yes |
| Flash | Yes |
| A/V Out | No |








